Is Christ-centered Education Quality Education?
In Iowa, 8th graders' test scores* placed them at grade level equivalency of 10.3.
Nationally, 8th graders' test scores* placed them at grade level equivalency of 11.9.
In Iowa, our high schools students' ACT average score* is 23.1, well above the state average of 22.2 and the national average of 21.
2010-2011 data
Iowa Schools | Grades | Number of Students | Teacher:Student Ratio |
| K-8 | 18 | 1:6 |
| PreK-8 | 167 | 1:11 |
| PreK-8 | 49 | 1:7 |
| PreK-8 | 87 | 1:7 |
| PreK-8 | 27 | 1:7 |
| PreK-8 | 284 | 1:6 |
| PreK-8 | 228 | 1:11 |
| PreK-8 | 87 | 1:7 |
| PreK-8 | 124 | 1:10 |
| K-8 | 400 | 1:11 |
| 9-12 | 285 | 1:14 |
| 9-12 | 298 | 1:12 |
In Minnesota, our high school students' ACT average score is 23.4, above the state average of 22.9 and the national average of 21.
2010-2011 data
Minnesota Schools | Grades | Number of Students | Teacher:Student Ratio |
| K-12 | 300 | |
| K-8 | 38 | 1:8 |
| K-8 | 174 | 1:11 |
| K-8 | 30 | 1:6 |
| K-8 | 80 | 1:9 |
| 9-12 | 127 | 1:10 |
| PreK-8 | 108 | |
In South Dakota, our 8th graders' scores* averaged 92.1% on standardized tests, compared to the state average of 72.8%.
In South Dakota, our high school students' ACT average score* is 23.03, well above the state average of 21.8 and the national average of 21.
2010-2011 data
South Dakota Schools | Grades | Number of Students | Teacher:Student Ratio |
| PreK-12 | 125 | 1:7 |
| PreK-12 | 897 | 1:13 |
| PreK-8 | 39 | 1:8 |
Nebraska school stats will be posted soon.
Nebraska School | Grades | Number of Students | Teacher:Student Ratio |
| K-8 | 21 | 1:5 |
* We averaged the scores of the last three years to arrive at these statistics.